Megatrend Euro Portfolio – 04/01/19

Performance  since 20/05/16 +4,6%
Weekly performance +1,4%

Megatrend Euro Portfolio Analysis

Ticker ETF Issuer currency nb entry date entry price last price var. since entry weekly var. valo €
JPN Topix - Japan Lyxor 45 04/10/17 123,39 117,22 -5,0% 3,3% 5 275
FIN Financial Services Lyxor 100 28/03/18 58,43 53,16 -9,0% 2,6% 5 316
GWT MSCI Growth Lyxor 45 20/05/16 104,67 110,52 5,6% 1,4% 4 973
NRJ New Energy Lyxor 260 20/05/16 16,75 19,23 14,8% -1,0% 5 000
TNO Stoxx600 Technology Lyxor 120 05/05/17 46,22 42,55 -7,9% -1,3% 5 106
GLUX Global Luxury Amundi 50 13/12/17 112,75 103,17 -8,5% 0,6% 5 159
RIO Lysor ETF Brazil Lyxor 280 03/01/19 18,45 19,18 4,0%   5 370
HLTW Health Care World Lyxor 20 20/07/18 265,75 265,09 -0,2% 2,2% 5 302
MMS Small Cap Europe Lyxor 22 29/08/18 297,81 246,16 -17,3% 2,6% 5 416
OIL Oil & Gas Europe Lyxor 130 24/09/18 47,20 42,27 -10,4% 4,2% 5 495
                     
cash                   52 193
Total                 104 605
            Megatrend Euro Portfolio weekly performance 1,4%
            Portfolio performance since 20/05/16 4,6%

Get connected to see our full analysis

>>> See an exemple of our full analysis

>>> See our membership